Brand Name | Status | Last Update |
---|---|---|
glassia | Biologic Licensing Application | 2010-12-20 |
prolastin-c | Biologic Licensing Application | 2009-10-31 |
zemaira | Biologic Licensing Application | 2010-09-29 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Alpha 1-antitrypsin deficiency | D019896 | — | E88.01 | 27 | 45 | 14 | 7 | 41 | 115 |
Emphysema | D004646 | EFO_0000464 | J43 | — | 9 | 3 | 4 | 12 | 27 |
Hypertension | D006973 | EFO_0000537 | I10 | 4 | 1 | 7 | 5 | 6 | 23 |
Pulmonary emphysema | D011656 | — | J43 | — | 7 | 3 | 2 | 10 | 21 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 2 | 1 | 2 | 12 | 17 |
Lung diseases | D008171 | HP_0002088 | J98.4 | 1 | 2 | 1 | 2 | 11 | 16 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | 1 | 1 | 2 | 11 | 15 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 3 | 5 | 2 | 1 | — | 10 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | 2 | 3 | 2 | 7 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | 1 | 2 | 2 | 1 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver diseases | D008107 | HP_0002910 | K70-K77 | 2 | 4 | 3 | — | 4 | 12 |
Leukemia | D007938 | — | C95 | 1 | 5 | 4 | — | — | 8 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 1 | 5 | 4 | — | — | 8 |
Lymphoid leukemia | D007945 | — | C91 | 1 | 5 | 4 | — | — | 8 |
Covid-19 | D000086382 | — | — | — | 2 | 1 | — | 4 | 7 |
Graft vs host disease | D006086 | — | D89.81 | 1 | 5 | 3 | — | 1 | 7 |
Pneumonia | D011014 | EFO_0003106 | — | — | 1 | 1 | — | 1 | 3 |
Coronary disease | D003327 | — | — | — | — | 2 | — | 1 | 3 |
Precursor t-cell lymphoblastic leukemia-lymphoma | D054218 | — | — | — | 1 | 2 | — | — | 3 |
Lymphoma | D008223 | — | C85.9 | — | 1 | 2 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Fibrosis | D005355 | — | — | 1 | 4 | — | — | 8 | 13 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 4 | 7 | — | — | — | 9 |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | 1 | 4 | — | — | 4 | 9 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 2 | — | — | 3 | 5 |
Syndrome | D013577 | — | — | 1 | 3 | — | — | 2 | 5 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | 2 | — | — | 3 | 5 |
Cerebral hemorrhage | D002543 | — | — | — | 2 | — | — | 2 | 4 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | 1 | — | — | 1 | 2 |
Hematologic neoplasms | D019337 | — | — | 1 | 2 | — | — | — | 2 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 1 | — | — | — | 2 | 3 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 1 | — | — | — | 1 | 2 |
Pulmonary arterial hypertension | D000081029 | — | — | 1 | — | — | — | 1 | 2 |
Sleep deprivation | D012892 | — | F51.12 | 2 | — | — | — | — | 2 |
Pure autonomic failure | D054970 | — | — | 1 | — | — | — | — | 1 |
Neuromyelitis optica | D009471 | EFO_0004256 | G36.0 | 1 | — | — | — | — | 1 |
Hypotension | D007022 | EFO_0005251 | I95 | 1 | — | — | — | — | 1 |
Orthostatic hypotension | D007024 | — | I95.1 | 1 | — | — | — | — | 1 |
Post-traumatic stress disorders | D013313 | EFO_0001358 | F43.1 | 1 | — | — | — | — | 1 |
Severe acute respiratory syndrome | D045169 | EFO_0000694 | J12.81 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sarcoidosis | D012507 | EFO_0000690 | D80-D89 | — | — | — | — | 4 | 4 |
Pulmonary fibrosis | D011658 | — | — | — | — | — | — | 4 | 4 |
Asthma | D001249 | EFO_0000270 | J45 | — | — | — | — | 2 | 2 |
Argininosuccinic aciduria | D056807 | — | — | — | — | — | — | 2 | 2 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 2 | 2 |
Cholestasis | D002779 | HP_0001396 | K83.1 | — | — | — | — | 2 | 2 |
Alagille syndrome | D016738 | EFO_0004151 | Q44.71 | — | — | — | — | 2 | 2 |
Infections | D007239 | EFO_0000544 | — | — | — | — | — | 1 | 1 |
Menorrhagia | D008595 | EFO_0003945 | N92.0 | — | — | — | — | 1 | 1 |
Hemophilia a | D006467 | EFO_0007267 | D66 | — | — | — | — | 1 | 1 |
Drug common name | .alpha.1-proteinase inhibitor human |
INN | — |
Description | .alpha.1-proteinase inhibitor human is a protein pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Protein |
Drug class | enzymes |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4297879 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |